
More than 100 women ages 50 through 89 challenged themselves and each other in the 5K power walk contests that took place at Balloon Fiesta Park in Albuquerque, NM for the 2019 National Senior Games.
The races started mid-morning under blue skies streaked with wispy clouds. As the day progressed with women’s and men’s races taking place, those gentle clouds grew thick and dark grey. The resulting thunderstorm warning delayed the start of the late afternoon races. Still, the competitors’ levels of excitement and anticipation remained energized, and goals were achieved by day’s end.
Listed here are the complete women’s results for the 5K power walk, first by five-year age group, followed by place, name, state, and finish time:
Women 50-54
1 | Mandy Owens | NM | 32:57.0 |
2 | Vera Minix | LA | 36:31.4 |
3 | Angelica Jepsen | NM | 38:38.9 |
4 | Sarah Beth Bombardier | VT | 38:45.1 |
5 | Faye Bent | BA | 39:59.6 |
6 | Sandi Arnold | WY | 40:31.4 |
7 | Sabrina Beck | IL | 41:07.6 |
8 | Melissa Hadley | CA | 41:08.3 |
9 | Melissa Fisher | TX | 42:12.7 |
10 | Connie Schwab | FL | 42:17.7 |
11 | Gina Bufe | MO | 45:03.9 |
Women 55-59
1 | Martha McCarter | KS | 34:57.9 |
2 | Janet Lamoureux | FL | 35:22.0 |
3 | Jayne Milavec | NM | 35:41.3 |
4 | Beth Rupprecht | NC | 36:39.4 |
5 | Nannette Jones | OK | 36:57.3 |
6 | Roberta Anderson | MI | 37:07.8 |
7 | Jaculin Coyle | WI | 38:48.8 |
8 | Mary Gardner | MD | 40:00.7 |
9 | Sandra Payne | CA | 40:20.2 |
10 | Regina Mazzoli | NV | 40:23.0 |
11 | Jennifer Peters | IL | 41:00.1 |
12 | Catherine Page | CA | 42:09.3 |
13 | Lisa Farmer | OH | 42:59.9 |
14 | Andrea Denmon | TX | 46:02.9 |
15 | Debbie Tavarez | NM | 46:13.5 |
16 | Sandra Vance | TN | 52:28.2 |
Women 60-64
1 | Tamara Lewis | AR | 35:46.5 |
2 | Michele Cowing | FL | 35:47.8 |
3 | Ann Hegstrom | IA | 36:29.4 |
4 | Deborah Gaughan | CA | 36:55.7 |
5 | Janet Ratty | FL | 37:00.3 |
6 | Marlou Russell | CA | 37:43.9 |
7 | Ruth Doyle | NM | 38:02.6 |
8 | Janet Jones | TX | 38:03.7 |
9 | Cynthia Ables | MS | 38:36.2 |
10 | Janet Quinn | CO | 39:18.2 |
11 | Cindy Spears | OK | 39:35.1 |
12 | Beverley Beckles | BA | 40:09.0 |
13 | Kathleen Craig | AL | 40:54.9 |
14 | Bodil Lund | VA | 40:59.9 |
15 | Tia Wilkinson | TX | 41:05.1 |
16 | Dianne Wright | VA | 41:25.1 |
17 | Patricia Plagge | NM | 41:30.4 |
18 | Pamela Newberry | MA | 41:31.8 |
19 | Mary Moseley | BA | 41:40.1 |
20 | Gretchen Bedeaux | NM | 41:49.9 |
21 | Kathryn Amack | CO | 42:50.1 |
22 | Nancy Falster | TX | 44:00.3 |
23 | Ingrid Cummings | IN | 46:05.5 |
24 | Ava Lovell | NM | 46:32.9 |
25 | Dorie Sandoval | NM | 48:55.6 |
26 | Patricia Stoltenberg | IL | 51:45.8 |
Women 65-69
1 | Sandra Stapleton | SD | 35:19.5 |
2 | Nancy Herring | GA | 35:59.8 |
3 | Sue Piechota | NY | 36:14.4 |
4 | Cindy Wildman | OH | 36:34.9 |
5 | Linda Walker | UT | 37:57.1 |
6 | Cynthia Beiser | NM | 38:49.7 |
7 | Vickie McCombs | TX | 41:10.0 |
8 | Mary Bryant Mason | GA | 41:11.9 |
9 | Karen Stross | OH | 42:00.5 |
10 | Patricia Winiecki | CA | 43:02.3 |
11 | Marjorie Spindler | ID | 44:17.0 |
12 | Barbara Ainsworth | AZ | 44:39.3 |
13 | Pamela Finn | WA | 45:30.7 |
14 | Melissa Milar | DE | 45:30.7 |
15 | Silvia Flores | NM | 46:29.7 |
16 | Cynthia Tanzi | RI | 46:37.4 |
17 | Marguriet McFarling | AL | 46:55.9 |
18 | Lea Schoenewald | WY | 50:00.5 |
19 | Roswitha Lewkowski | TX | 50:00.7 |
20 | Stella Valdez | NM | 51:43.9 |
21 | Winona Begay | CO | 52:21.6 |
Women 70-74
1 | Cathy McLeod | OH | 37:46.2 |
2 | Carol Rolfes | TN | 39:15.6 |
3 | Janet Dooley | NM | 39:15.9 |
4 | Judith Witt | VA | 40:32.6 |
5 | Marguerite Waters | TN | 40:48.3 |
6 | Sandra Olson | TN | 43:08.2 |
7 | Patricia Maas | OH | 43:29.1 |
8 | Margaret Champion | OH | 44:46.5 |
9 | Valerie Rogosheske | MN | 44:51.8 |
10 | Judy Narcisse | IL | 46:31.9 |
11 | Gloria Crookendale | BA | 46:32.5 |
12 | Susan Thatcher | NM | 47:49.6 |
Women 75-79
1 | Princetter Lewis | MI | 40:53.9 |
2 | Catherine Popell | CA | 40:57.8 |
3 | Janice Gregorius | VA | 41:14.8 |
4 | Miriam Jackobs | OH | 41:49.7 |
5 | Kathryn Taylor | CT | 42:04.0 |
6 | BJ Thornburg | KS | 42:59.1 |
7 | Patricia Grande | RI | 45:01.5 |
8 | Lois Huisman | SD | 45:34.8 |
9 | Beverly Cramer | NM | 45:44.2 |
10 | Anita Layne | BA | 45:48.2 |
11 | Ellen Demsky | CA | 46:00.2 |
12 | Kathleen Wertanen | MN | 48:16.3 |
13 | Sally McLean | NM | 48:36.0 |
Women 80-84
1 | Youngja Lee | MD | 42:40.9 |
2 | Dolores Torchio | NM | 45:40.9 |
3 | Marjorie Larragoite | NM | 47:10.9 |
4 | Luise Easton | OH | 49:33.1 |
Women 85-89
1 | Alice Mohr | MO | 46:45.3 |
2 | Esther Felipe | NM | 58:16.5 |
For results in men’s 5K power walk and other sports visit NSGA.com/2019results.

Read then share one man’s journey into power walking, Del Moon’s “Moon Walking” blog, to inspire a guy in your life to find fitness and meaning through walking.