title card for 2017 national senior games women's cycling 10K time trial. photo features kathleen petrillo. photo used by permission from NSGA

RESULTS: 2017 National Senior Games Women’s Cycling 10K Time Trial

title card for 2017 national senior games women's cycling 10K time trial. photo features kathleen petrillo. photo used by permission from NSGA
Kathleen Petrillo, pictured above, was also third overall based on finishing time.

At the 2017 National Senior Games, 72 women ages 50 and better raced for top honors and personal records on Monday, June 5. Many hit speeds topping 20 miles per hour, and top riders reaching 21.8 miles per hour! The two lap 5K course featured an elevation gain of 462.6 feet. Check out the rural course here on Vimeo.com.

Editor’s note: The milliseconds in the finishing times were not reported.

W50-54

  • KITZE, Michelle | OH | 17:08.0 <<– 2ND FASTEST OVERALL
  • INKS, Connie | IA | 17:34.0 <<– 4TH FASTEST OVERALL
  • BARRETT, Susan | GA | 19:13.0
  • CARVER, Kay | FL | 19:24.0
  • MELLOTT, Donna | MS | 20:04.0
  • LATHAM, Tina | MO | 21:53.0
  • FARMER, Vivian | OH | 22:34.0
  • SHAHAN, Elizabeth | TN | 25:54.0
  • RILEY, Sara | FL | 29:56.0

W55-59

  • FYFFE, Jane | NY | 16:54.0 <<– FASTEST TIME OVERALL
  • PETRILLO, Kathleen | FL | 17:16.0 <<– 3RD FASTEST OVERALL
  • ESSER-GLEASON, Sylvia | OH | 17:53.0 <<– 5TH FASTEST OVERALL
  • CORDES, Suzanne | CA | 18:17.0
  • HALECKY, Benedicta | KY | 18:19.0
  • MAJERUS, Cecily | CA | 18:27.0
  • CRANSON, JoAnn | MI | 18:51.0
  • HAGERTY, Barbara | DC | 19:03.0
  • CLARK, Mary | SC | 19:56.0
  • LUTHER, Linda | NH | 21:04.0
  • O’NEIL, Lucille | VA | 21:06.0
  • PUGH, Sarah | KY | 21:07.0
  • HICKEY, Glenda | OH | 21:12.0
  • PINNEY, Heather | NC | 21:38.0
  • HACKL, Melanie | GA | 21:41.0
  • BALLENGER, Mary | OH | 21:53.0
  • OTIS, Carol | MD | 22:39.0
  • AMICON, Phyllis | OH | 23:29.0
  • ROKICH, Karen | OH | 23:37.0
  • HARTLEY, Jennifer | AL | 23:40.0
  • JOHNSON, Patti | TN | 26:01.0
  • URBAN, Patricia | MO | 26:53.0
  • VASQUEZ, Linda | MS | 32:44.0

W60-64

  • JACKSON, Laura | OR | 18:53.0
  • WEBSTER, Megan | MN | 19:13.0
  • LENAHAN, Virginia | OH | 19:13.0
  • RUBEL, Barbara | FL | 19:26.0
  • PAULSON, Susan | MN | 21:16.0
  • BLEVINS, Regina | KY | 21:47.0
  • MANGO, Patrice | OR | 22:22.0
  • LAETHEM, Kathryn | MI | 22:35.0
  • STONE, Pamela | IL | 25:36.0
  • JOHNSTON, Vicki | MN | 25:51.0

W65-69

  • SHEPARD, Judith | FL | 19:41.0
  • STROUP, Gracie | TN | 21:23.0
  • STEIDELE, Monica | NM | 21:52.0
  • LOSICK, Bonnie | Mex | 22:48.0
  • AYERS, Rita | NC | 22:58.0
  • HENDY, Sandra | OR | 23:58.0
  • FEREBEE, Cynthia | NC | 24:20.0
  • READY, Diana | OH | 25:11.0
  • NABER, Ann | OH | 26:50.0
  • EVANS, Leslie | PA | 31:53.0
  • COOLEY, Phyllis | FL | 35:08.0

W70-74

  • McGONIGAL WATTS, Louise | ON | 21:19.0
  • LATHAM, Pamela | CA | 22:40.0
  • WULFF, Sandra | MO | 23:44.0
  • FRAZIER, Ruth | MS | 24:31.0
  • ALLMAN, Karen | FL | 25:05.0
  • LIND, Judy | FL | 25:26.0
  • ROBINSON, Janet | NY | 27:25.0

W75-79

  • GICQUEL, Barbara | CA | 23:23.0
  • JAZO, Lois | IL | 23:52.0
  • MOHWINKEL, Diane | AK | 24:43.0
  • BOGART, Barbara | TN | 30:11.0
  • WILLUMSEN, Mechtilde | TX | 33:23.0
  • JASPER, Mary | AZ | 34:24.0
  • STARKS, Sylvia | NC | 1:03:12.0

W80-84

  • BEAM, Patricia | IL | 24:09.0
  • SANDERSON, Janet | MI | 31:37.0
  • SECCOMBE, Gwen | CO | 33:12.0
  • PERRY, Judy | NC | 36:51.0

W85-89

  • PACE, Sally | AZ | 33:03.0

Source: 2017 National Senior Games cycling results page

Page edited and new featured image added Sept. 4, 2023.

Save

Save