The 2022 IRONMAN 70.3 World Championship women’s race took place on Friday, Oct. 28 in St. George, Utah. American and USA Triathlon Hall of Fame member Missy LeStrange won the women’s 70-74 age group championship in 6 hours, 37 minutes, and 40 seconds. She had also won her age group in the full-distance 2022 IRONMAN World Championship in Kona just weeks earlier on Oct. 6. St. George local Diane Tracy placed second. She had finished 5th behind LeStrange in Hawaii.
The women’s 70-74 age group had 13 finishers. Each athlete had to complete her race in 8 hours and 30 minutes.
Let these elder women of triathlon inspire you to say “Yes!” to your own fitness potential in whatever sport or fitness challenge that calls to you. Most of all, enjoy the journey!
All 70-74 Age Group Finishers
PLACE | NAME | COUNTRY | TIME |
1 | Missy LeStrange | USA | 6:37:40 |
2 | Diane Tracy | USA | 6:52:35 |
3 | Alexandra Dronkers | NLD | 7:01:23 |
4 | Fran Trees | USA | 7:23:59 |
5 | Ann Burton | USA | 7:24:08 |
6 | Viola Burke | CAN | 7:31:10 |
7 | Kathleen Peck | USA | 7:31:41 |
8 | Janet Buchanan | USA | 7:47:02 |
9 | Sandi Wiebe | USA | 7:52:29 |
10 | Joanne Furu | USA | 7:58:12 |
11 | Ellie Hamilton | USA | 8:09:52 |
12 | Liz Perri | USA | 8:22:38 |
13 | Susan Felicissimo | USA | 8:28:11 |
MORE RESULTS!
- Women’s 50-54 First 15 & Final 15 Finishers | 2022 IRONMAN 70.3 World Championship
- Women’s 55-59 First 15 & Final 15 Finishers | 2022 IRONMAN 70.3 World Championship
- Women’s 60-64 All Finishers | 2022 IRONMAN 70.3 World Championship
- Women’s 65-69 All Finishers | 2022 IRONMAN 70.3 World Championship
- Linda Ashmore Wins Women’s 75-79 Age Group at 2022 IRONMAN 70.3 World Championship
The above information was compiled on Oct. 31, 2022. Please let us know if any corrections are needed.