At the 2017 National Senior Games, 59 women competed in this 20K road race and proved speed has no age limit! Speeds ranged from 11 to 21.3 miles per hour on the 12.4274-mile course with an overall elevation gain of 591 feet! The race took place on Thursday, June 8. View the course here on Vimeo.com.
W50-54
- CARVER, Kay | FL | 34:59.790
- KURZ, Anna | TX | 35:02.205
- BARRETT, Susan | GA | 35:03.270
- JACKSON, Diane | SC | 37:36.513
- LATHAM, Tina | MO | 39:16.122
- KEMPIENSKI, Viengchai | FL | 46:32.152
W55-59
- HALECKY, Benedicta | KY | 34:56.941 <<– FASTEST TIME OVERALL!
- CRANSON, JoAnn | MI | 34:57.234 <<– 3RD FASTEST TIME!
- SULLIVAN, Teresa | AL | 34:57.376 <<– 4TH FASTEST TIME!
- MAJERUS, Cecily | CA | 34:58.239
- HAGERTY, Barbara | DC | 35:00.748
- CORDES, Suzanne | CA | 35:02.352
- O’NEIL, Lucille | VA | 35:53.159
- CLARK, Mary | SC | 37:08.627
- HASSENPFLUG, Tammy | GA | 37:58.506
- BALLENGER, Mary | OH | 39:16.261
- WALLACE, Amy | TX | 39:18.003
- HACKL, Melanie | GA | 40:02.479
- HICKEY, Glenda | OH | 41:19.119
- LONGLEY, Sharon | ME | 44:20.189
- URBAN, Patricia | MO | 46:42.269
- VASQUEZ, Linda | MS | 47:01.477
- JALA, Jaana | FL | 50:26.319
- NASH, Suzanne | MI | 50:51.367
- CARR, Tammy | FL | 53:46.525
W60-64
- KLEIN, Jennifer | GA | 34:57.052 <<– 2ND FASTEST TIME!
- KENNEDY-HESS, Candace | PA | 34:57.549 <<– 5TH FASTEST TIME!
- NELSON, Kimberly | GA | 34:57.970
- WEBSTER, Megan | MN | 34:58.814
- FIELDING, Dana | IN | 35:01.393
- BLEVINS, Regina | KY | 39:16.869
- PYLE, Jennifer | DE | 40:29.559
- LAETHEM, Kathryn | MI | 41:54.251
- PAULSON, Susan | MN | 42:35.997
- HANDLEY, Priscilla | AR | 43:54.017
- STONE, Pamela | IL | 46:42.231
W65-69
- STROUP, Gracie | TN | 42:58.287
- AYERS, Rita | NC | 42:59.409
- STEIDELE, Monica | NM | 43:00.162
- LOSICK, Bonnie | MEX | 43:23.848
- EARHART, Janet | MS | 48:01.196
- BARELA, Joyce | CO | 49:22.543
- READY, Diana | OH | 49:43.933
- SHAVER, Virginia | OH | 1:00:21.409
- COOLEY, Phyllis | FL | 1:02:18.013
W70-74
- FRAZIER, Ruth | MS | 43:23.330
- WULFF, Sandra | MO | 45:40.313
- LATHAM, Pamela | CA | 47:24.421
- STORRIE, Susan | TX | 57:26.191
- KELLY, Linda | IL | 1:09:30.423
- HIGGINS, Patricia | TX | 1:10:01.985
W75-79
- GICQUEL, Barbara | CA | 46:38.266
- JAZO, Lois | IL | 47:02.452
- MOHWINKEL, Diane | AK | 47:21.141
- BOGART, Barbara | TN | 58:36.287
W80-84
- BEAM, Patricia | IL | 48:20.921
- SECCOMBE, Gwen | CO | 1:03:26.636
- SANDERSON, Janet | MI | 1:03:33.465
W85-89
- PACE, Sally | AZ | 1:01:25.063
Source: 2017 National Senior Games cycling results page
Post edited and new featured image added Sept. 4, 2023.
What are your thoughts? Share them here!