At the 2017 National Senior Games, the women’s cycling 5K time trial was delayed a day due to rain. Under partly cloudy skies, 71 women competed for top honors and personal bests on Wednesday, June 7. Several hit speeds of up to 21.8 miles per hour! The short, out-and-back 3.1-mile course had an elevation gain of 226.4 feet. Check out the scenic, rural course here on Vimeo.com.
Updated: June 23, 2017
W50-54
- KITZE, Michelle | OH | 8:39.251
- INKS, Connie | IA | 8:39.975
- CARVER, Kay | FL | 9:05.387
- MELLOTT, Donna | MS | 9:14.823
- BARRETT, Susan | GA | 9:26.534
- KURZ, Anna | TX | 9:30.906
- LATHAM, Tina | MO | 10:41.855
- FARMER, Vivian | OH | 11:02.583
- SHAHAN, Elizabeth | TN | 12:27.505
- RILEY, Sara | FL | 14:00.072
W55-59
- ESSER-GLEASON, Sylvia | OH | 8:52.653
- HALECKY, Benedicta | KY | 9:10.612
- MAJERUS, Cecily | CA | 9:12.059
- CORDES, Suzanne | CA | 9:14.625
- CRANSON, JoAnn | MI | 9:24.622
- HAGERTY, Barbara | DC | 9:36.489
- CLARK, Mary | SC | 9:45.380
- PUGH, Sarah | KY | 10:07.737
- LUTHER, Linda | NH | 10:25.000
- HICKEY, Glenda | OH | 10:28.327
- O’NEIL, Lucille | VA | 10:29.693
- PINNEY, Heather | NC | 10:40.562
- BALLENGER, Mary | OH | 10:46.353
- HACKL, Melanie | GA | 10:49.924
- OTIS, Carol | MD | 11:03.242
- LONGLEY, Sharon | ME | 11:29.530
- ROKICH, Karen | OH | 11:35.785
- AMICON, Phyllis | OH | 11:40.858
- HARTLEY, Jennifer | AL | 12:01.032
- VASQUEZ, Linda | MS | 12:01.468
- JOHNSON, Patti | TN | 12:24.661
- URBAN, Patricia | MO | 12:41.615
W60-64
- JACKSON, Laura | OR | 9:30.866
- LENAHAN, Virginia | OH | 9:38.317
- WEBSTER, Megan | MN | 10:10.039
- PAULSON, Susan | MN | 10:28.584
- BLEVINS, Regina | KY | 10:31.408
- LAETHEM, Kathryn | MI | 10:39.705
- MANGO, Patrice | OR | 11:25.708
- EVANS, Susan | MI | 12:00.803
- STONE, Pamela | IL | 12:13.703
- LAVE, Sharon | OH | 14:32.669
W65-66
- SHEPARD, Judith | FL | 9:43.800
- STEIDELE, Monica | NM | 10:34.413
- STROUP, Gracie | TN | 10:57.218
- AYERS, Rita | NC | 11:16.909
- LOSICK, Bonnie | Mexico | 11:30.411
- HENDY, Sandra | OR | 11:56.055
- EVANS, Leslie | PA | 12:00.803
- READY, Diana | OH | 12:35.413
- NABER, Ann | OH | 12:52.244
- FEREBEE, Cynthia | NC | 15:32.983
- COOLEY, Phyllis | FL | 16:30.534
W70-74
- McGONIGAL WATTS, Louise | ON | 10:48.670
- FRAZIER, Ruth | MS | 10:58.453
- LATHAM, Pamela | CA | 11:07.789
- WULFF, SANDRA | MO | 11:26.610
- ALLMAN, Karen | FL | 12:21.221
- ROBINSON, Janet | NY | 13:42.570
W75-79
- GICQUEL, Barbara | CA | 11:15.570
- JAZO, Lois | IL | 11:40.677
- MOHWINKEL, Diane | AK | 12:03.389
- BOGART, Barbara | TN | 14:11.978
- JASPER, Mary | AZ | 14:59.797
- WILLUMSEN, Mechtilde | TX | 15:39.289
- STARKS, Sylvia | NC | 23:53.224
W80-84
- BEAM, Patricia | IL | 12:15.257
- SANDERSON, Janet | MI | 15:54.570
- SECCOMBE, Gwen | CO | 16:07.098
- PERRY, Judy | NC | 18:04.436
W85-89
- PACE, Sally | AZ | 15:42.843
Source: 2017 National Senior Games cycling results
Minor edits and new featured image added on Sept. 4, 2023.