Teammates Jennifer Klein and KImberly Nelson at 2017 national senior games women's 40k road race

RESULTS: 2017 National Senior Games Women’s 40K Cycling Road Race

Teammates Jennifer Klein and KImberly Nelson at 2017 national senior games women's 40k road race
Jennifer Klein (left) and Kimberly Nelson (right) took second and first places, respectively, in the women’s 60-64 age group in the 2017 National Senior Games women’s cycling 40K road race.

The 2017 National Senior Games women’s cycling 40K road race capped off the week-long competition on Friday, June 9. Of the 61 women who started the race, 47 crossed the finish line. The course was the same as the 20K road race, adding a second loop to cover the distance. Despite the challenges, only milliseconds separated winners and finishers overall and among the age groups! Watch the video of the course on Vimeo.com.

W50-54

  • KURZ, Anna | TX | 1:12:43.232
  • CARVER, Kay | FL | 1:13:49.557
  • JACKSON, Diane | SC | 1:16:31.610
  • KEMPIENSKI, Viengchai | FL | 1:20:32.155
  • LATHAM, Tina | MO | 1:24:14.573
  • BARRETT, Susan | GA | 1:36:42.874

W55-59

  • HALECKY, Benedicta | KY | 1:12:43.000 <<– FASTEST TIME OVERALL!
  • MAJERUS, Cecily | CA | 1:12:43.001 <<– 2ND FASTEST TIME BY .001!
  • SULLIVAN, Teresa | AL | 1:12:43.002 <<– 3RD FASTEST TIME BY .001!
  • CLARK, Mary | SC | 1:12:43.003 <<– 4TH FASTEST TIME BY .001!
  • CRANSON, JoAnn | MI | 1:12:43.004 <<– 5TH FASTEST TIME BY .001!
  • HASSENPFLUG, Tammy | GA | 1:12:43.005 <<– 6TH FASTEST TIME BY .001!
  • HAGERTY, Barbara | DC | 1:12:45.000
  • O’NEIL, Lucille | VA | 1:16:03.000
  • BALLENGER, Mary | OH | 1:22:24.000
  • WALLACE, Amy | TX | 1:24:15.000
  • VASQUEZ, Linda | MS | 1:39:53.000
  • JALA, Jaana | FL | 1:46:34.000
  • NASH, Suzanne | MI | 1:49:26.000
  • CARR, Tammy | FL | 1:50:26.000

W60-64

  • NELSON, Kimberly | GA | 1:12:43.222
  • KLEIN, Jennifer | GA | 1:12:43.437
  • FIELDING, Dana | IN | 1:12:44.274
  • WEBSTER, Megan | MN | 1:12:44.754
  • KENNEDY-HESS, Candace | PA | 1:16:02.614
  • LAETHEM, Kathryn | MI | 1:28:35.734
  • STONE, Pamela | IL | 1:38:11.290
  • PYLE, Jennifer | DE | 1:44:14.663

Seven women did not finish the race.

W65-69

  • STROUP, Gracie | TN | 1:30:18.230
  • STEIDELE, Monica | NM | 1:30:23.049
  • AYERS, Rita | NC | 1:30:23.270
  • LOSICK, Bonnie | MEX | 1:30:43.476
  • READY, Diana | OH | 1:37:42.047
  • BARELA, Joyce | CO | 1:37:52.305
  • EARHART, Janet | MS | 1:40:29.499
  • SHAVER, Virginia | OH | 1:47:56.233

Three women did not finish the race.

W70-74

  • WULFF, Sandra | MO | 1:30:41.000
  • LATHAM, Pamela | CA | 1:33:56.000
  • STORRIE, Susan | TX | 1:34:24.000
  • HESTER, Ellen | GA | 1:36:23.000

Two women did not finish the race.

W75-79

  • GICQUEL, Barbara | CA | 1:08:57.843
  • JAZO, Lois | IL | 1:37:36.732
  • MOHWINKEL, Diane | AK | 1:38:03.819
  • BOGART, Barbara | TN | 1:45:05.524

W80-84

  • BEAM, Patricia | IL | 1:38:12.669
  • SANDERSON, Janet | MI | 1:43:09.489
  • SECCOMBE, Gwen | CO | 1:49:05.614

W85-89

Two women did not finish the race.

Source: 2017 National Senior Games cycling results page

Edited and new feature image added Sept. 4, 2023

Save