Congratulations to the women who competed in the 1500 meter race walk at the 2017 National Senior Games on Thursday, June 8 in Birmingham, Alabama.
The following results are presented by age group, finishing position, the racer’s last name then first, their state of residence, and time in minutes, seconds, and milliseconds. I’ve noted the top five fastest finishers.
Women 50-54
- OWENS, Mandy | NM | 9:32.61
- MOSER, Christine | MD | 10:10.76
- BUFE, Gina | MO | 11:37.42
- MEIERHENRY, Mary | SD | 12:14.51
Women 55-59
- DUPLICHAIN, Barbara | MS | 8:14.03 <– NEW NSG AG RECORD! Fastest Overall
- DARIAN, Charlene | CA | 8:35.84 <– 2nd Overall
- DRAELOS, Laura | NM | 8:40.90 <– 3rd Overall
- LATTERMAN, Leslie | TN | 9:23.12
- CLEMMONS, Patricia | NC | 9:45.79
- HOWARD, Teresa | NC | 9:57.61
- FREET, Sam | PA | 9:59.66
- CASON, Barbara | VA |10:31.58
- SLIDER, Laura | KY | 10:48.29
- COYLE, Jaculin | WI | 11:25.68
Women 60-64
- SEGELL, Kerri | NM | 8:54.48 <– 5th Overall
- BRYANT, Rebecca | MS | 10:13.76
- JONES, Janet | TX | 10:13.82
- BEACHAM, Joyce | MS | 10:28.58
- NASH, Kathy | TN | 10:40.25
- DOYLE, Ruth | NM | 10:42.44
- MULLIS-DUBOW, Trenice | GA | 11:03.48
- ABLES, Cindy | MS | 12:14.24
Women 65-69
- SWISHER, Karen | KS | 8:41.83 <– 4th Overall
- FIGONE, Joanne | CA | 9:07.12
- PROHASKA, Joyce | OH | 9:30.68
- WILDMAN, Cindy | OH | 9:48.31
- LOGAN, Sharon | PA | 10:14.11
- SLICK, Katherine | DC | 10:30.16
- DUNN, Nadine | AL | 11:53.21
Women 70-74
- EICHEL, Yoko | CA | 9:24.95
- FRABLE, Kathleen | UT | 9:33.67
- THURMAN, Diana | WA | 10:16.29
- DURKIN, Patricia | KS | 10:32.39
- LEWIS, Princetter | MI | 10:41.12
- GONZALES, Donna | MS | 10:55.90
- KESSLER, Merrilynn | PA | 11:07.70
- BISHOP, Marion | WY | 11:24.58
- THORNBURG, BJ | KS | 11:30.23
- MEREDITH, Sharon | TX | 11:35.40
- TAYLOR, Barbara | TN | 12:08.91
- RULAPAUGH, Faith | IA | 12:16.49
- BREWER, Kathryn | MN | 14:56.89
Women 75-79
- JACKOBS, Miriam | OH | 11:47.09
- GRAVES, Claudia | FL | 12:09.72
Women 80-84
- HODGE, Peggy | NC | 12:41.51
- LARRAGOITE, Marjorie | NM | 12:45.56
- SAGER, Annaliese | FL | 13:15.51
- WAHBA, Grace | WI | 18:06.84
Women 85-89
- LARSON, Donna | IL | 16:15.16
Women 90-94
- KARSTEN, Phyllis | CA | 14:50.54
Fifty women finished the race, nine women were disqualified, and two did not finish their race.
Source: National Senior Games Association sports results web page. Images used with permission from NSGA.
Updated Aug. 31, 2023.