title card for 2017 WMACi 3000 meter race walk results for women age 40 plus

WMAC’s Women’s 3000 Meter Race Walk Results

title card for 2017 WMACi 3000 meter race walk results for women age 40 plus

Athletes over the age of 35 — with many in their senior years — traveled from around the world to compete for the 2017 World Masters Athletics Championships Indoor held March 19-25 in Daegu, South Korea. The United States was well represented and many athletes medaled in a number of track and field events.

My pals and Huntsman World Senior Games race walk directors, Kathy and Norman Frable, competed in a number of events. Kathy placed second in her Women’s 70-74 age group in the 3000 meter race walk!

The above photo is graciously shared by Rob D’Avellar, noted photographer of master’s track and field. Follow him on Facebook to see his incredible action shots of more athletes!

2017 WMAC Women’s 3000 Meter Race Walk Results

The results are from WMACi 2017 Daegu (abbreviation for World Masters Athletics Competition Indoor). The format used below is for clarity. For instance, I opted for Women 40-44 instead of “W40” to fully note the five-year age groups. Each age group has its World Masters Athletics (WMA) record time shown in parenthesis.

Competitors are then listed in order of finish, first through last, and “DQ” for disqualification for rules infractions. The names of competitor are by their last name, then first name followed by age on the day of competition (such as “W41”) and country. Lastly, you’ll see their finishing time.

For more information about World Masters Athletics, go to www.world-masters-athletics.org.

Women 40-44  (WMA Record: 12:33.10)

Name | Age Country | Time
1 Cabrera Ysas, Olga | W43 Spain | 14:53.73
2 Randall, Susan | W42 United States | 15:08.19
3 Borovickova, Lenka | W44 Czech Republic | 16:28.44
4 Guitron Rodríguez, María | W43 Mexico | 17:39.36

DQ Son, Hyun Lye | W41 Korea

Women 45-49 ( WMA Record: 13:08.40)

Name | Age Country | Time
1 Alcaire Ernst, Myriam | W48 Spain | 17:17.37
2 Acuna, Jenny | W47 Venezuela | 17:44.84
3 Rogale, Aija | W48 Latvia | 18:32.59
4 Fu, Chun Ying | W48 Hong Kong, China | 21:02.87
5 Cheung, Mei Yi | W49 Hong Kong, China | 21:36.85

DQ Rathee, Sunil | W47 India
DQ Kajihara, Kumiko | W45 Japan

Women 50-54 (WMA Record: 14:18.00)

Name | Age Country | Time
1 Noell Guardiola, Angels | W54 Spain | 17:18.49
2 Weekes, Anne | W54 Australia | 17:32.63
3 Pongin, Catherine | W53 France | 18:35.03
4 Gormley, Anne | W53 Ireland | 19:49.34
5 Seah, Serene | W52 Singapore | 20:42.52
6 Patel Utkar, Kowsula Kau | W52 Singapore | 21:39.83
7 Tse, Siu Yin | W54 Hong Kong, China | 22:08.16

DQ Baek, Jiyoung | W52 Korea

Women 55-59 (WMA Record: 14:51.24)

Name | Age Country | Time
1 Garcia Frontons, Carmen | W56 Spain | 16:48.82
2 Lopez Almorox, Maria Azu | W59 Spain | 19:54.25
3 Ramalingam, Komathi | W55 Singapore | 19:56.80
4 Scheepers, Celeste | W57 South Africa | 20:15.63  awarded 2nd place
5 Wan, Po Ngan Esther | W59 Hong Kong, China | 26:21.81

DQ Kaushik, Indu | W59 India

Women 60-64 (WMA Record: 15:39.97)

Name | Age Country | Time
1 Marcenco, Natalia | W62 Italy | 17:34.24
2 Knoetze, Magaretha M | W61 South Africa | 18:15.23
3 Alvarez Ordas, Aurora | W64 Spain | 19:31.28
4 Adan, Pilar | W64 Spain | 21:13.24
5 Chow, Oi Ha | W63 Hong Kong, China | 23:01.46
6 Wong, Shui Fong | W61 Hong Kong, China | 23:39.91
7 Campos Bernal, Esperanza | W60 Mexico | 25:17.13

DQ Gutierrez Villalpand, Ma | W62 Mexico
DQ Ma, Yuk Kum | W60 Hong Kong, China

Women 65-69 (WMA Record: 17:38.40)

Name | Age Country | Time
1 Carr, Heather | W67 Australia | 16:57.96R
2 Briz, Maria Josefa | W65 Spain | 17:57.63
3 Anxionnat, Claudine | W65 France | 19:01.83
4 Rodriguez Gonzalez, Glor | W69 Mexico | 22:19.88

Women 70-74 (WMA Record: 18:26.50)

Name | Age Country | Time
1 Wilson, Jacqueline | W71 New Zealand | 18:36.47
2 Frable, Kathleen | W71 United States | 19:02.02
3 Klink, Ursula | W72 Germany | 20:51.08
4 de Coppet, Brigita | W70 Latvia | 23:08.89
5 Monroy Siles, Lilia | W70 Mexico | 28:53.65

Women 75-79 (WMA Record: 20:50.01)

Name | Age Country | Time
1 Purcell, Joan | W75 Australia | 22:05.70
2 Schickert, Lynne | W75 Australia | 23:47.71
3 Ah Kang, Sylvie | W77 Mauritius | 29:13.80

W90 (No WMA record time noted for this age group)

Name | Age Country | Time
1 Pagu, Elena | W90 Romania | 28:37.92